Medical charting demystified / Joan Richards, Jim Keogh.
Material type: TextSeries: McGraw-Hill "Demystified" seriesPublication details: New York : McGraw-Hill, 2008.Description: xiv, 189 p. : ill. ; 24 cmISBN:- 9780071498487 (alk. paper)
- 0071498486 (alk. paper)
- 610/ 22 RIC
- R864 .R53 2008
- 2008 J-500
- WX 173
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | SUN - Main Library General Shelves | Text Books | 610/ RIC (Browse shelf(Opens below)) | Available | 2018-7537 | |
Books | SUN - Main Library General Shelves | Text Books | 610/ RIC (Browse shelf(Opens below)) | Available | 2018-7538 | |
Books | SUN - Main Library General Shelves | Text Books | 610/ RIC (Browse shelf(Opens below)) | Available | 2018-7539 | |
Books | SUN - Main Library General Shelves | Text Books | 610/ RIC (Browse shelf(Opens below)) | Available | 2018-7540 | |
Books | SUN - Main Library General Shelves | Text Books | 610/ RIC (Browse shelf(Opens below)) | Available | 2018-7541 |
Includes index.
Charting basics -- The legal aspect of charting -- Charting medication and normal routines -- Patient care plans -- Acute care charting -- Computer charting -- Charting software -- To-do list, vital signs, and I & O charting -- Entering patient assessment in charting software -- Entering medication administration charting software -- Entering orders in charting software.
There are no comments on this title.