000 | 01874cam a22003494a 4500 | ||
---|---|---|---|
999 |
_c6080 _d6080 |
||
001 | ocm48249326 | ||
003 | SUN | ||
005 | 20181010124023.0 | ||
008 | 011029s2003 maua 001 0 eng | ||
010 | _a 2001055815 | ||
015 | _aGBA3-27623 | ||
020 | _a007253155-X | ||
020 | _a0072531746 (CDROM) | ||
020 | _a0071151001 | ||
040 |
_aDLC _cSUNLIB _dC#P _dUKM _dUYB _dIG# _dBAKER _dOMB |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHF5657.4 _bG37 2003 |
082 | 0 | 0 |
_a658.1511GAR _221 |
100 | 1 |
_aGarrison, Ray H. _92510 |
|
110 |
_aRay H. Garrison. _9389 |
||
245 | 1 | 0 |
_aManagerial accounting / _cRay H. Garrison, Eric W. Noreen. |
250 | _a10th ed. | ||
260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2003. |
||
300 |
_axxiv, 491 p. : _bill. col. ; _c28 cm. |
||
500 | _aIncludes index. | ||
505 | 0 | _aManagerial accounting and the business environment -- Cost terms, concepts, and classifications -- Systems design: job-order costing -- Systems design: process costing -- Cost behavior: analysis and use -- Cost-volume-profit relationships -- Variable costing: a tool for management -- Activity-based costing: a tool to aid decision making -- Profet planning -- Standard costs and the balanced scorecard -- Flexible budgets and overhead analysis -- Sebmetn reporting and decentralization -- Relevant costs for decision making -- Capital budgeting decisions -- Service department costing: an activity approach -- "How well am I doing?" statement of cash flows -- "How well am I doing?" financial statement analysis -- Appendix A: Pricing products and services. | |
538 | _aSystem requirements (minimum): Pentium processor; Windows 95; 32MB RAM; sound card, 800 x 600 capable video card; active Internet connection. | ||
650 | 0 |
_aManagerial accounting. _917277 |
|
650 | 4 |
_aContabilidad administrativa. _94654 |
|
700 | 1 |
_aNoreen, Eric W. _93364 |
|
942 |
_2ddc _cBK |