000 | 03124cam a22004817i 4500 | ||
---|---|---|---|
999 |
_c6407 _d6407 |
||
001 | 17132274 | ||
003 | SUN | ||
005 | 20181016162725.0 | ||
008 | 120124t20132013caua b 001 0 eng d | ||
010 | _a 2012931571 | ||
015 |
_aGBB296846 _2bnb |
||
016 | 7 |
_a016177117 _2Uk |
|
020 | _a9781446252185 | ||
020 | _a1446252175 (hbk.) | ||
020 | _a1446252183 (pbk.) | ||
035 | _a(OCoLC)ocn811731537 | ||
040 |
_aUKMGB _beng _cSUNLIB _erda _dOCLCO _dYDXCP _dBWK _dYNK _dKIJ _dEYE _dOCLCQ _dMUU _dLGG _dKSU _dOCLCF _dMEAUC _dVRC _dOCLCQ _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aH62 _b.S4725 2013 |
082 | 0 | 4 |
_a001.43/ _223 _bSIL |
100 | 1 |
_aSilverman, David _d1943- _918573 |
|
110 |
_aDavid Silverman _92773 |
||
245 | 1 | 2 |
_aA very short, fairly interesting and reasonably cheap book about qualitative research / _cDavid Silverman. |
250 | _a2nd ed. | ||
260 |
_aLos Angeles : _bSAGE, _c2013. |
||
264 | 1 |
_aLos Angeles : _aLondon : _bSAGE, _c[2013] |
|
264 | 4 | _c©2013 | |
300 |
_axix, 175 p. : _bill. ; _c20 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aPrevious ed.: 2007. | ||
504 | _aIncludes bibliographical references (p. [162]-169)-and indexes. | ||
505 | 0 | _aIntroduction to the Second Edition -- Preface: Making a Space for This Book -- Innumerable Inscrutable Habits: Why Unremarkable Things Matter -- On Finding and Manufacturing Qualitative Data -- Instances or Sequences? -- Applying Qualitative Research -- The Aesthetics of Qualitative Research: On Bullshit and Tonsils -- A Very Short Conclusion -- A Glossary of Received Ideas -- Transcription Symbols. | |
520 | _a"David Silverman's second edition provides a refreshing introduction to doing and debating qualitative research. An antidote to the standard textbook, this new edition shows how research can be methodologically inventive, empirically rigorous, theoretically-alive and practically relevant. Using materials ranging from photographs to novels and newspaper stories, the book demonstrates that getting to grips with qualitative methods means asking ourselves fundamental questions about how we are influenced by contemporary culture. By drawing on examples from websites and social media in the new edition, Silverman's text acknowledges how our social worlds are changing and explores new arenas for data collection. A new Glossary of Received Ideas aims to challenge conventional understandings of terms central to qualitative research and will inform, amuse and stimulate readers. This book is perfect pre-course reading for those new to research as well as seasoned researchers who want to reflect on their practice."--Publisher's website. | ||
650 | 0 |
_aQualitative research. _92244 |
|
650 | 0 |
_aSocial sciences _xResearch. _918574 |
|
650 | 7 |
_aQualitative research. _2fast _0(OCoLC)fst01084940 _92244 |
|
650 | 7 |
_aSocial sciences _xResearch. _2fast _0(OCoLC)fst01122944 _918574 |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |