000 | 04615cam a2200433Ia 4500 | ||
---|---|---|---|
001 | 852806071 | ||
003 | SUN | ||
005 | 20240214083331.0 | ||
008 | 130516s2013 ne a b 001 0 eng d | ||
015 |
_aGBB358850 _2bnb |
||
020 | _a9780124058811 | ||
020 | _a0124058817 | ||
035 | _a(OCoLC)852806071 | ||
040 | _cSUNLIB | ||
082 |
_223 _a616.0277 _bMET |
||
090 | _b.C733 | ||
090 | _b.C733 | ||
245 | 0 | 0 |
_aHydrogen peroxide and cell signaling. _nPart C / _cvolume editors, Lester Packer, Enrique Cadenas |
263 | _a201309 | ||
264 | 1 |
_aAmsterdam, Netherlands ; _aBoston, Mass. : _bElsevier/ Academic Press, _c2013 |
|
300 |
_alii, 330 pages, 12 unnumbered pages of plates : _billustrations; _c24 cm |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 1 |
_aMethods in enzymology ; _vv. 528 |
|
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aFront Cover; Hydrogen Peroxide and Cell Signaling, Part C; Copyright; Contents; Contributors; Preface; Methods in Enzymology; Section I: H2O2 Regulation of Cell Signaling; Chapter One: The Biological Chemistry of Hydrogen Peroxide; 1. Introduction; 2. Chemical Properties; 2.1. Two-electron oxidations; 2.1.1. Thiols; 2.1.2. Keto acids; 2.1.3. Carbon dioxide; 2.1.4. Explaining the high reactivity of thiol peroxidases; 2.2. Reactions with transition metals and one-electron oxidations; 2.2.1. Transition metals and Fenton chemistry | |
505 | 0 | _a2.2.2. Interaction of H2O2 with heme peroxidases and other metalloproteins3. Antioxidant Defenses Against H2O2; 4. Kinetics and Identification of Biological Targets for H2O2; 5. Transmission of Redox Signals Initiated by H2O2; 6. Diffusion Distances and Compartmentalization; 6.1. Diffusion; 6.2. Compartmentalization and membrane permeability; 6.2.1. NADPH oxidases; 7. Biological Detection of H2O2; 8. Conclusion; References; Chapter Two: Reactive Oxygen Species in the Activation of MAP Kinases; 1. Introduction; 2. Reactive Oxygen Species; 2.1. Cellular antioxidants | |
505 | 0 | _a2.2. Superoxide and hydrogen peroxide2.3. ROS in cell signaling; 3. Mitogen-Activated Protein Kinases; 3.1. Activation of ERK pathway; 3.2. Activation of p38 MAPK pathway; 3.3. Activation of JNK pathway; 3.4. Inactivation of MAPK pathways by MKPs; 3.5. Cross-talk relationship between the members of MAPK pathways; 4. Roles of ROS in MAPK Activation; 4.1. Roles of ROS in ASK1 activation; 4.2. Roles of ROS in transactivation of growth factor receptors; 4.3. Roles of ROS in expression of MKPs; 5. Summary; Acknowledgment; References | |
505 | 0 | _aChapter Three: Hydrogen Peroxide Signaling Mediator in the Activation of p38 MAPK in Vascular Endothelial Cells1. Introduction; 2. Materials and Methods; 2.1. Cell culture; 2.1.1. Primary cells; 2.2. Flow experiments; 2.3. ROS detection. Hydrogen peroxide and superoxide anion measurements; 2.3.1. Superoxide radical anion detection (O2- ); 2.3.2. Hydrogen peroxide detection (H2O2); 2.4. Enzymatic generation of hydrogen peroxide fluxes. Hydrogen peroxide and glucose/glucose oxidase treatments; 2.4.1. Protocol; 2.5. Analysis of NO production; 2.6. Western blot analysis | |
505 | 0 | _a2.6.1. Preparation of whole cell lysates2.6.2. Protein electrophoresis and Western blotting; 2.6.3. Specific protein staining; 2.7. Small interfering RNA; 2.7.1. Protocol; References; Chapter Four: In Vivo Imaging of Nitric Oxide and Hydrogen Peroxide in Cardiac Myocytes; 1. Introduction; 2. Isolation and Culture of Adult Mouse Ventricular Cardiac Myocytes; 3. Live Cell Imaging of Cardiac Myocytes; 4. Imaging Intracellular NO with Cu2(FL2E) Dye; 5. Production and In Vivo Expression of Lentivirus Expressing the HyPer2 H2O2 Biosensor; 5.1. Detailed protocol.; 5.2. Materials needed for virus production | |
520 | _aThis new volume of Methods in Enzymology continues the legacy of this premier serial with quality chapters authored by leaders in the field. This is the third of three volumes on hydrogen peroxide and cell signaling, and includes chapters on such topics as the biological chemistry of hydrogen peroxide, reactive oxygen species in the activation of MAP kinases, and investigating the role of reactive oxygen species in regulating autophagy. Continues the legacy of this premier serial with quality chapters authored by leaders in the field | ||
650 | 0 |
_aCell interaction _921019 |
|
650 | 0 |
_aHydrogen peroxide _921020 |
|
700 | 1 |
_aPacker, Lester _921021 |
|
700 | 1 |
_aCadenas, Enrique _921022 |
|
830 | 0 |
_aMethods in enzymology ; _vv. 528 _921023 |
|
942 |
_2ddc _cBK |
||
999 |
_c7231 _d7231 |